Terra Brake Pads - Track Days TP10411TR
- SKU TP10411TR
Do you have questions about this product?
Terra Performance TRACK DAYS: High-Performance Brake Pads for Street & Track
Unleash the full potential of your performance vehicle with Terra Performance TRACK DAYS brake pads. The ultimate hybrid solution for demanding track days and aggressive street driving, this compound was developed to bridge the gap between road and circuit. It delivers exceptional control and stopping power exactly when and where you need it most.
The TRACK DAYS pad is engineered for versatility. It provides an excellent initial bite from cold for confident daily driving, while maintaining consistent, fade-free performance at the high temperatures generated on the track. Crafted from an advanced, asbestos-free para-aramid composite, it ensures powerful and reliable braking in any scenario.
Key Features & Performance:
- The Perfect Hybrid Compound: Specifically designed for drivers who use their car on both the road and the track, offering a seamless transition between driving environments.
- Confident Stopping Power: A high average friction coefficient of 0.52µ provides a significant upgrade in braking force over standard pads.
- Broad Temperature Spectrum: Engineered for a wide working range. It provides consistent, fade-resistant braking in its optimal window up to 650°C (1202°F), while capable of handling intermittent peaks of 800°C (1472°F).
- Superb Modulation & Driver Feedback: Offers a progressive and highly controllable feel, allowing for precise trail-braking and confident corner entry.
- Ready for Action: A factory scorching process pre-conditions the pads, dramatically shortening the bedding-in period so you can perform at your best, faster.
- Rotor-Friendly Durability: Formulated for extended life and reduced wear on brake discs compared to full metallic race pads.
Recommended Applications:
The Terra Performance TRACK DAYS compound is the perfect upgrade for:
- Track Days & HPDE (High-Performance Driver Education)
- Spirited Street, Canyon, and Mountain Pass Driving
- Rally (Gravel Stages)
- Upgraded Sports Sedans, Coupes, and Hot Hatches
Performance Characteristics:
- Brake Noise: As a performance-focused pad, some noise (squeal) may be experienced under certain braking conditions, particularly when cold.
- Brake Dust: Will produce more brake dust than standard OEM pads. This is a normal characteristic of a high-performance friction material.
FMSI: D1017
Pad thickness [mm]: 16
Width [mm]: 131,8
Height [mm]: 77,2
Competitor ref: HB453x.585 HawkP54040 BremboDP41210 EBC
Competitor ref: FCP1334 FerodoEP357 ENDLESS
Weight [kg]: 2.55
CADILLAC | ATS | 2012-2016 | 2.0 Turbo Petrol (276 BHP) | Front | Brake Caliper: Brembo
CADILLAC | CTS | 2014-2019 | 2.0 Turbo Petrol (272 BHP) | Front | Brake Caliper: Brembo
CADILLAC | CTSV | 2004-2006 | 5.7 (400 BHP) | Front | Brake Caliper: Brembo
CADILLAC | CTSV | 2006-2007 | 6.0 (400 BHP) | Front | Brake Caliper: Brembo
CADILLAC | STS Performance Package J56 | 2005-2008 | 3.6 | Front | Brake Caliper: Brembo
CADILLAC | STS Performance Package J56 | 2009-2011 | 3.6 | Front | Brake Caliper: Brembo
CADILLAC | STS Performance Package J56 | 2005-2008 | 4.6 | Front | Brake Caliper: Brembo
CADILLAC | STS Performance Package J56 | 2009-2011 | 4.6 | Front | Brake Caliper: Brembo
CADILLAC | STSV | 2004-2011 | 4.4 Supercharged Petrol | Front | Brake Caliper: Brembo
CHEVROLET | Camaro (5th Gen) | 2009-2010 | 6.2 | Front | Brake Caliper: Brembo
CHEVROLET | Camaro (6th Gen) | 2016-2019 | 2.0 Turbo Petrol (275 BHP) | Front | Brake Caliper: Brembo
CHEVROLET | Corvette (C7) Stingray | 2013-2015 | 6.2 (466 BHP) | Front | Brake Caliper: Brembo
DODGE | Viper TA Package | 2015-2017 | 8.4 (645 BHP) | Front | Brake Caliper: Brembo
DODGE | Viper TA Package | 2015-2017 | 8.4 (645 BHP) | Rear | Brake Caliper: Brembo
FORD | BA GT | 2002-2005 | | Front | Brake Caliper: Brembo
FORD | F6 Tornado | 2002-2005 | | Front | Brake Caliper: Brembo
FORD | F6 Typhoon | 2002-2005 | | Front | Brake Caliper: Brembo
FORD | Falcon BA GT-P | 2002-2005 | | Front | Brake Caliper: Brembo
FORD | Falcon BF GT | 2006-2008 | | Front | Brake Caliper: Brembo
FORD | GT | 2004-2006 | 5.4 Supercharged Petrol (550 BHP) | Front | Brake Caliper: Brembo
FORD | GT | 2004-2006 | 5.4 Supercharged Petrol (550 BHP) | Rear | Brake Caliper: Brembo
FORD | Mustang (5th Generation) | 2010-2014 | 5.0 | Front | Brake Caliper: Brembo
FORD | Mustang (5th Generation) Shelby | 2006-2012 | 5.4 Supercharged GT500 Petrol (550 BHP) | Front | Brake Caliper: Brembo
FORD | Mustang (5th Generation) Shelby | 2012 | 5.8 Supercharged GT500 Petrol (662 BHP) | Front | Brake Caliper: Brembo
FORD | Pursuit | 2002-2005 | | Front | Brake Caliper: Brembo
HONDA | Civic (10th Gen) FK8 Type-R | 2017-2022 | 2.0 Turbo Petrol (320 BHP) | Front | Brake Caliper: Brembo
HONDA | Civic (11th Gen) FL5 Type-R | 2022- | 2.0 Turbo Petrol (330 BHP) | Front | Brake Caliper: Brembo
HONDA | Civic (9th Gen) FK2 Type-R | 2015-2017 | 2.0 Turbo Petrol (310 BHP) | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 10 | 2008-2016 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 5 GSR | 1997-1999 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 6 | 1998-2001 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 7 | 2000-2003 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 8 | 2002-2005 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
MITSUBISHI | Lancer Evo 9 | 2005-2008 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | BRZ tS | 2018-2021 | 2.0 (200 BHP) | Front | Brake Caliper: Brembo
SUBARU | Forester STi | 2004-2008 | 2.5 Turbo Petrol (320 BHP) | Front | Brake Caliper: Brembo
SUBARU | Impreza RB320 | 2006-2007 | 2.5 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | Impreza WRX STi | 2002-2005 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | Impreza WRX STi | 2005-2006 | 2.0 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | Impreza WRX STi | 2006-2007 | 2.5 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | Impreza WRX STi | 2007-2012 | 2.5 Turbo Petrol | Front | Brake Caliper: Brembo
SUBARU | WRX STi | 2012-2017 | 2.5 Turbo Petrol (300 BHP) | Front | Brake Caliper: Brembo
TESLA | Model 3 | 2018- | Dual Electric Motors Electric (346 BHP) | Front | Brake Caliper: Brembo
TESLA | Model S | 2017- | Dual Electric Electric | Front | Brake Caliper: Brembo
TESLA | Model X | 2015- | Dual Electric Electric | Front | Brake Caliper: Brembo
TOYOTA | GT86 TRD | 2018-2021 | 2.0 (200 BHP) | Front | Brake Caliper: Brembo
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 14-20 business days. If there is any delay in shipping our team will contact you by email immediately.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
Dispatch 1-2 days for item in stock
Tracking Number sent via E-mail
Special order or items out of stock delivery may vary