DBA Brake Kit - Street Series T2 Slotted & Street Performance Brake Pads (2x DBA3014S + DB15030SP) DBA3014S-15030SP
- SKU DBA3014S-15030SP
Do you have questions about this product?
DBA recommend Street Performance brake pads and T2 discs for daily driver and performance vehicles, 4WD's and SUV's. They are also compatible with light commercial and trade vehicles.
Specifications:
- Daily Driver Premium Brake Kit
- Perfectly matching and extensively tested combination of disc and pad
- Save 5% of the price when purchasing Combo
- DBA discs: Kangaroo Paw - 144 diamond and tear drop pillar ventilation system
- DBA discs: T2 slots - additional number of out-gassing exit points allows friction gasses to escape freely and enhance the pad bite
- DBA pads: Semi-metallic friction material
- DBA pads: F-F class friction (0.35 average mu from low to high temperatures)
- DBA pads: Optimal braking consistency up to 438℃ (820℉)
- Direct fit, no changes required over stock set up
- One combo - one manufacturer = no warranty issues
Brake Disc Specifications - DBA3014S (2 discs)
Diameter [mm]: 375
Disc Vent: Vented
Number of Holes: 5
Minimum Thickness [mm]: 34
Thickness [mm]: 36
Height [mm]: 57.2
Hole diameter[mm]: 68
Tech Bulletins: Bedding in Brakes
Tech Bulletins: How to clean a Disc Rotor before fitting
Tech Bulletins: Motorsport - Important Info
Type / Series: Street Series T2 Slotted
Brake Pad Specifications - DB15030SP
Set Contains: 2 Left Pads + 2 Right Pads
FMSI: 9122-D1894
Width [mm]: 194.1
Height [mm]: 74.1
Pad thickness [mm]: 15.2
Axle: Front
Type / Series: Street Performance
AUDI | A6 quattro Avant C8 | 2018- | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2018-) | Front
AUDI | A6 quattro C8 | 2018- | 3.0 TFSi (55) Mild Hybrid quattro 340BHP (2018-) | Front
AUDI | A7 quattro 4G9 | 2018- | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2018-) | Front
AUDI | A8 quattro D5 | 2017- | 3.0 Supercharged and Electric (55) 340BHP (2017-) | Front
AUDI | A8 quattro D5 | 2017- | 3.0 TD and Electric (50) 286BHP (2017-) | Front
AUDI | A8 quattro D5 | 2019- | 3.0 TDI (45) quattro 249BHP (2019-) | Front
AUDI | A8 quattro D5 | 2017- | 3.0 TFSI (50) Mild Hybrid 286BHP (2017-) | Front
AUDI | A8 quattro D5 | 2019- | 3.0 TFSI (60) e 449BHP (2019-) | Front
AUDI | A8 quattro D5 | 2018- | 4.0 TFSI (60) Mild Hybrid 460BHP (2018-) | Front
AUDI | E-TRON (GEN) | 2019-2021 | 50 quattro 313BHP (2019-2021) | Front
AUDI | E-TRON (GEN) | 2018-2021 | 55 quattro 408BHP (2018-2021) | Front
AUDI | E-TRON Sportback (GEA) | 2019-2021 | 50 quattro 313BHP (2019-2021) | Front
AUDI | E-TRON Sportback (GEA) | 2019-2021 | 55 quattro 408BHP (2019-2021) | Front
AUDI | Q7 4M | 2015-2020 | 2.0 Turbo 252BHP (2015-2020) | Front
AUDI | Q7 4M | 2015-2019 | 3.0 TD 211BHP (2015-2019) | Front
AUDI | Q7 4M | 2015- | 3.0 TD 218BHP (2015-) | Front
AUDI | Q7 4M | 2015- | 3.0 TD 249BHP (2015-) | Front
AUDI | Q7 4M | 2015- | 3.0 TD 258BHP (2015-) | Front
AUDI | Q7 4M | 2015- | 3.0 TD 272BHP (2015-) | Front
AUDI | Q7 4M | 2019- | 3.0 TDI (45) Mild Hybrid quattro 231BHP (2019-) | Front
AUDI | Q7 4M | 2019- | 3.0 TDI (45) quattro 249BHP (2019-) | Front
AUDI | Q7 4M | 2019- | 3.0 TDI (50) Mild Hybrid quattro 286BHP (2019-) | Front
AUDI | Q7 4M | 2015-2019 | 3.0 TDI e-tron quattro 374BHP (2015-2019) | Front
AUDI | Q7 4M | 2019- | 3.0 TFSI (55) e quattro 381BHP (2019-) | Front
AUDI | Q7 4M | 2019- | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2019-) | Front
AUDI | Q7 4M | 2015-2019 | 3.0 TFSI quattro 333BHP (2015-2019) | Front
AUDI | Q8 | 2019- | 2.0 TFSI (45) quattro 245BHP (2019-) | Front
AUDI | Q8 | 2018- | 3.0 TD (45) 231BHP (2018-) | Front
AUDI | Q8 | 2018- | 3.0 TD (50) 286BHP (2018-) | Front
AUDI | Q8 | 2018- | 3.0 TDI (45) quattro 249BHP (2018-) | Front
AUDI | Q8 | 2020- | 3.0 TFSI (55) e quattro 381BHP (2020-) | Front
AUDI | Q8 | 2020- | 3.0 TFSI (60) e quattro 462BHP (2020-) | Front
AUDI | Q8 | 2018- | 3.0 Twin Turbo (55) 340BHP (2018-) | Front
AUDI | Q8 e-tron | 2022- | Sportback (50) quattro 340BHP (2022-) | Front
AUDI | Q8 e-tron | 2022- | Sportback (55) quattro 408BHP (2022-) | Front
AUDI | Q8 e-tron | 2022- | Sportback quattro 503BHP (2022-) | Front
AUDI | Q8 e-tron | 2022- | SUV 50 quattro 340BHP (2022-) | Front
AUDI | Q8 e-tron | 2022- | SUV 55 quattro 408BHP (2022-) | Front
AUDI | S4 B9 | 2019- | 3.0 TD 347BHP (2019-) | Front
AUDI | S5 B9 | 2019- | 3.0 TD 341BHP (2019-) | Front
AUDI | S5 B9 | 2019- | 3.0 TD 347BHP (2019-) | Front
AUDI | S7 4G9 | 2019- | 3.0 TDI Mild Hybrid quattro 349BHP (2019-) | Front
AUDI | SQ5 8Y | 2021- | 3.0 TDI Mild Hybrid 341BHP (2021-) | Front
AUDI | SQ5 8Y | 2021- | 3.0 TDI Mild Hybrid quattro Sportback 341BHP (2021-) | Front
AUDI | SQ5 8Y | 2019- | 3.0 Twin TD 347BHP (2019-) | Front
AUDI | SQ7 4M | 2016- | 4.0 Twin TD and Electric Supercharger 435BHP (2016-) | Front
AUDI | SQ8 e-tron | 2022- | E-TRON quattro 503BHP (2022-) | Front
VOLKSWAGEN | Touareg (3rd Gen) | 2020- | 3.0 eHybrid 4motion 381BHP (2020-) | Front
VOLKSWAGEN | Touareg (3rd Gen) | 2018- | 3.0 Turbo 340BHP (2018-) | Front
VOLKSWAGEN | Touareg R (3rd Gen) | 2020- | 3.0 R 4motion 462BHP (2020-) | Front
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 14-20 business days. If there is any delay in shipping our team will contact you by email immediately.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
Dispatch 1-2 days for item in stock
Tracking Number sent via E-mail
Special order or items out of stock delivery may vary